- Model NO.: P00020
- Feature: Waterproof, Eco-Friendly, Breathable, Windproof, Anti-Bacterial
- Width: 56/57"
- Structure: PTFE Coated Fabric
- PU: PU White
- Transport Package: PE Bag + Roll
- Origin: China
- Usage: Home Textile, Bags, Hospital, Shoes, Garment, Sports&Skiing
- Material: 100% Polyester
- Pattern: Plain
- Function: Waterproof
- Trademark: shantai
- Specification: SGS
- HS Code: 5906910010
2)Composition: 100% poly + PTFE
3)Finishing: Coated with PTFE for waterproof, breathable, soft-feeling, high temperature resistant.
4)Usage: Using for garments, sportswear, leisurewear and skiing wear...
5)Specification: There are many partens of TPU/PU/PTFE films for you to choose, and we can do the permeability and hydrostatic according to customers' requirements.
6) Payment: 30% prepay, balance before shipping.
7)packing: PE bag+roll
8)sampling time: 5-10 days
9) Mass production time: 25-35 days
10) Small order can be accepted, but customer should pay all freight cost.
11) Fabric color: Match with pantone number. MOQ is 1500 Yards if special color or take the color charge.
Sports&Skiing fabrics | ||||||
PU/TPU/PTFE coated,waterproof and breathable. | ||||||
Item | P/N | Size | Material | Process | Width | FOB Price   (USD/y) |
1 | PP0001 | 50D/290T | 100% P | Pu white 5K/5K | 56"/57" | 3.69 |
2 | NTP0002 | 70D*160D/210T | N/P | TPU white 3K/3K | 56"/57" | 3.62 |
3 | PC0071 | 50D/310T | 100% P | TPU bright 3K/3K | 56"/57" | 3.02 |
4 | NTS0160 | 20D+40D/350T | N/S | TPU white 3K/3K | 56"/57" | 6.85 |
5 | PT0005 | 75D/210T | 100% P | Leather | 56"/57" | 3.26 |
6 | PD0085 | 75D*150D/220T | 100% P | PU white 10K/3K | 56"/57" | 3.67 |
7 | PT0007 | 75D/210T | 100% P | Leather | 56"/57" | 3.18 |
8 | NTPT0008 | 70D*160D/230T | N/P | TPU white 3K/3K | 56"/57" | 3.67 |
9 | NTPT0009 | 160D+50D*160D | N/P | TPUbright 3K/3K | 56"/57" | 4.54 |
10 | PDPT0090 | 50D/310T | 100% P | PU white 5K/5K+print | 56"/57" | 4.70 |
11 | PS00011 | 75D+40D | P/S | TPUbright 3K/3K | 56"/57" | 3.67 |
12 | NTT00012 | 70D*32S/183T*86T | N/T | TPU white 3K/3K | 56"/57" | 4.65 |
13 | PSS00230 | 250D+50D*250D | N/P | TPUbright 3K/3K | 56"/57" | 4.49 |
14 | POX00014 | 300D/102T | 100% P | TPU white 5K/5K | 56"/57" | 4.54 |
15 | PJ00015 | 150D*300D | 100% P | TPU white 3K/3K | 56"/57" | 4.32 |
16 | PP00016 | 75D/210T | 100% P | Leather | 56"/57" | 4.18 |
17 | PP00017 | 75D/190T | 100% P | Leather | 56"/55" | 4.16 |
18 | PR00018 | 75D/270T | 100% P | PU white 5K/5K | 56"/57" | 3.83 |
19 | P00019 | 15D+15D*15D+15D | 100% P | PU black 3K/3K | 56"/55" | 5.22 |
20 | P00020 | 75D/310T | 100% P | PTFE | 56"/57" | 5.22 |
21 | NP00021 | 70D/230T | 100% N | PU silver | 56"/57" | 3.83 |
22 | PKP00022 | 30D*30D | 100% P | print+PUblack 3K/3K | 56"/55" | 5.14 |
23 | NTD0023 | 70D*140D/280T | 100% N | TPU white 3K/3K | 56"/57" | 4.08 |
24 | PK00024 | 30D*30D | 100% P | PUblack 3K/3K | 56"/55" | 4.49 |
25 | PR00025 | 100D*100D/160T | 100% P | TPU white 3K/3K | 56"/55" | 3.26 |
26 | PDP00026 | 75D*150D/230T | 100% P | TPUbright 3K/3K | 56"/57" | 4.08 |
27 | PD00027 | 100D*160D/230T | 100% P | TPU white 3K/3K | 56"/57" | 3.92 |
28 | PT400028 | 75D*75D+T400 | P/S | TPU white 3K/3K | 56"/57" | 5.46 |
29 | PDS00029 | 16S*12S+70D/51T*134T | P/S | TPU white 3K/3K | 56"/57" | 5.46 |
30 | PD00030 | 180D*180D | 100% P | TPU white 3K/3K | 56"/57" | 5.30 |
31 | PST00031 | 200D+40D | P/S | TPU white 3K/3K+Tricot | 56"/57" | 6.53 |
32 | PCS00032 | 75D+40D | P/S | TPUbright 3K/3K+fleece | 56"/55" | 6.66 |
33 | PK00033 | 30D*30D | 100% P | TPU white 3K/3K+fleece | 56"/55" | 5.22 |
WUJIANG HUATIAN TEXTILE TRADING CO.,LTD , https://www.huatiantextile.com