Model NO.: KF0012-4
Feature: Eco-Friendly
Surface Treatment: Baking Varnish
Item: 25mm Black Split Key Ring Flat Hot Sale
Size: 2.0mm*25mm
Color: Black
Type: Flat Wire
MOQ: 1000PCS
Market: Universal
Material: Iron
Transport Package: 1000PCS Split Rings One Bag, 5 Bags One Carton
Specification: 2.0*25mm
Origin: China
HS Code: 8308100000
Model NO.: KF0012-4
Feature: Eco-Friendly
Surface Treatment: Baking Varnish
Item: 25mm Black Split Key Ring Flat Hot Sale
Size: 2.0mm*25mm
Color: Black
Type: Flat Wire
MOQ: 1000PCS
Market: Universal
Material: Iron
Transport Package: 1000PCS Split Rings One Bag, 5 Bags One Carton
Specification: 2.0*25mm
Origin: China
HS Code: 8308100000
Nice high quality 25mm black split key ring flat hot sale.Product Description
Â
Item name | 25mm black split key ring flat hot sale |
Item number | KF0012-4 |
item material | iron |
item Process | electrolysis, polishing.plating |
MOQ | 1000pcs |
item size | 2.0mm*25mm |
Payment | T/T, Paypal, West Union, |
Production time | 5-10 days after payment |
Item Usage | promotional gift, for keychains |
Promotional Gifts Package | 2000pcs/bag, and 5 bags/carton, carton size:36x25x17cm | |
shiping ways | by air and by sea |
Spec Sample Cost | Depends on your request(usually for free) | |
Spec sample time | 1-2 days | |
Random sample cost | Sample is free but shipping cost is needed | |
Random sample time | 3-5 days delivery | |
Payment method( for sample) | PayPal |
Size Information
                       split rings keyrings specification(mm)        | |||
Item | aperture split rings | flat split ring | ripple split ring |
WD/OD | 1.0*12 | 1.8*20 | 1.4*20 |
WD/OD | 1.2*15 | 1.6*25 | 1.5*25Â Â Â Â Â Â Â Â Â Â Â Â |
WD/OD | 1.2*16 | 1.6*20 | 1.6*25 |
WD/OD | 1.4*19 | 1.8*25 | 1.8*25 |
WD/OD | 1.4*20 | 2.2*25 | 2.0*28 |
WD/OD | 1.5*23 | 2.0*28 | 2.0*30 |
WD/OD | 1.5*25 | 2.5*28 | 2.0*35 |
WD/OD | 1.8*25 | 1.9*30 |
 |
WD/OD | 1.8*28 | 2.0*30 |
 |
WD/OD | 1.8*30 | 1.8*28 |
 |
WD/OD | 2.0*28 | 2.3*30 |
 |
WD/OD | 1.9*30 | 2.5*30 |
 |
WD/OD | 2.0*30 | 2.0*32 |
 |
WD/OD | 2.0*32 | 2.3*33 |
 |
WD/OD | 2.0*33 | 2.6*33 |
 |
WD/OD | 2.0*34 | 2.3*35 |
 |
WD/OD | 2.0*35 | 2.3*38 |
 |
WD/OD | 2.0*38 | 2.1*51 |
 |
WD/OD | 3.0*42 |
 |
 |
Packaging & Shipping
Company Information
Related Products
Our certificate Nice high quality 25mm black split key ring flat hot sale.
Product Description
Â
Item name | 25mm black split key ring flat hot sale |
Item number | KF0012-4 |
item material | iron |
item Process | electrolysis, polishing.plating |
MOQ | 1000pcs |
item size | 2.0mm*25mm |
Payment | T/T, Paypal, West Union, |
Production time | 5-10 days after payment |
Item Usage | promotional gift, for keychains |
Promotional Gifts Package | 2000pcs/bag, and 5 bags/carton, carton size:36x25x17cm | |
shiping ways | by air and by sea |
Spec Sample Cost | Depends on your request(usually for free) | |
Spec sample time | 1-2 days | |
Random sample cost | Sample is free but shipping cost is needed | |
Random sample time | 3-5 days delivery | |
Payment method( for sample) | PayPal |
Size Information
                       split rings keyrings specification(mm)        | |||
Item | aperture split rings | flat split ring | ripple split ring |
WD/OD | 1.0*12 | 1.8*20 | 1.4*20 |
WD/OD | 1.2*15 | 1.6*25 | 1.5*25Â Â Â Â Â Â Â Â Â Â Â Â |
WD/OD | 1.2*16 | 1.6*20 | 1.6*25 |
WD/OD | 1.4*19 | 1.8*25 | 1.8*25 |
WD/OD | 1.4*20 | 2.2*25 | 2.0*28 |
WD/OD | 1.5*23 | 2.0*28 | 2.0*30 |
WD/OD | 1.5*25 | 2.5*28 | 2.0*35 |
WD/OD | 1.8*25 | 1.9*30 |
 |
WD/OD | 1.8*28 | 2.0*30 |
 |
WD/OD | 1.8*30 | 1.8*28 |
 |
WD/OD | 2.0*28 | 2.3*30 |
 |
WD/OD | 1.9*30 | 2.5*30 |
 |
WD/OD | 2.0*30 | 2.0*32 |
 |
WD/OD | 2.0*32 | 2.3*33 |
 |
WD/OD | 2.0*33 | 2.6*33 |
 |
WD/OD | 2.0*34 | 2.3*35 |
 |
WD/OD | 2.0*35 | 2.3*38 |
 |
WD/OD | 2.0*38 | 2.1*51 |
 |
WD/OD | 3.0*42 |
 |
 |
Packaging & Shipping
Company Information
Related Products
Our certificate